|
|||||||||||||||||||||||||||||||||
|
TAUNTON - CAPE NEW PRICE! $256,000 Charming 3 Bedroom Cape 2 Full Baths Hardwood Floors Newer Roof & Furnace Much More! |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| ~ Eat-In Kitchen ~ | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| ~ Living Room ~ | |||||||||||||||||||||||||||||||||
| ~ Dining Room ~ | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| ~ Master Bedroom ~ | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| ~ Second Bedroom ~ | |||||||||||||||||||||||||||||||||
| ~ Third Bedroom ~ | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| ~ Two Full Bathrooms ~ | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| ~ Exterior Views ~ | |||||||||||||||||||||||||||||||||
|
All Brokers/Salespersons represent the Seller, not the Buyer, in the marketing, negotiating, and sale of property, unless otherwise disclosed. However, the Broker/Salesperson has an ethical and legal obligation to show honesty and fairness to the Buyer in all transactions. The information contained in these pages is subject to errors, omissions, changes or withdrawal without notice. This information was gathered from third party sources including the Seller and Public Records. |
|||||||||||||||||||||||||||||||||
| Return to Camber Home Page | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | - | 31 | 32 |
| 33 | 34 | 35 | 36 |