|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
$5,000 Bonus to Buyer if Offer Accepted this Weekend! Select Units! Call for Details! OPEN HOUSE SATURDAY OCTOBER 11, 2008 FROM 12:00-2:00 OPEN HOUSE SUNDAY OCTOBER 12, 2008 FROM 12:00-3:00 STOUGHTON - PAGE PLACE CONDOMINIUMS - PHASE II *** Prices Starting at $209,900 *** Call for More Details & to Schedule a Showing! (Additional Units available at $169,900 - call for Income Qualifications & Details!) |
||||||||||||||||||||||||||||||||||||||||
|
Condo Units Custom Built By Samson Home Builders, Inc. Stephen T. David, President Each Unit has 2 Bedrooms, 2 Full Baths Fully Applianced, Including Washer & Dryer, Separate Utilities, Low Condo Fee Easy Access to All Major Routes, Approximately 20 Minutes to Boston! Prices Starting at $209,900 - Special Financing Available - Call for More Details! Contact Camber Real Estate, Inc. - Tony Camarra, President for Further Details and to Schedule an Appointment! 781-828-2398 tonyc@camberrealestate.com |
||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| ~ Page Place Condominiums ~ | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| ~ Fully Applianced Kitchen ~ | ||||||||||||||||||||||||||||||||||||||||
| ~ Dining Area ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ~ Foyer ~ | ||||||||||||||||||||||||||||||||||||||||
| ~ Living Room ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ~ Master Bedroom with Full Master Bath ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ~ Second Bedroom / Guest Bedroom ~ | ~ Second Bathroom ~ | |||||||||||||||||||||||||||||||||||||||
| ~ Quality Throughout ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| ~ Page Place - Sample Floor Plan ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ~ Page Place Condominiums - Phase 2 ~ | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
All Brokers/Salespersons represent the Seller, not the Buyer, in the marketing, negotiating, and sale of property, unless otherwise disclosed. However, the Broker/Salesperson has an ethical and legal obligation to show honesty and fairness to the Buyer in all transactions. The information contained in these pages is subject to errors, omissions, changes or withdrawal without notice. This information was gathered from third party sources including the Seller and Public Records. |
||||||||||||||||||||||||||||||||||||||||
| Return to Camber Home Page | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | - | 27 | 28 | 29 | 30 | 31 | 32 |
| 33 | 34 | 35 | 36 |