|
|||||||||||||||||||||||||||||
|
STOUGHTON - $289,000 - NEW PRICE! Condo Unit at Knollsbrook Best Value! 3 Bedrooms, 2.5 Baths Neat & Clean, Remodeled Condo Unit Walk-up Attic, Carport Great Location! |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ~ Kitchen ~ | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ~ Living Room ~ | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| ~ Master Bedroom ~ | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ~ Second Bedroom ~ | |||||||||||||||||||||||||||||
| ~ Third Bedroom ~ | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ~ View 2 Full Baths and 1 Half Bath ~ | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ~ Exterior View ~ | ~ Carport ~ | ||||||||||||||||||||||||||||
|
All Brokers/Salespersons represent the Seller, not the Buyer, in the marketing, negotiating, and sale of property, unless otherwise disclosed. However, the Broker/Salesperson has an ethical and legal obligation to show honesty and fairness to the Buyer in all transactions. The information contained in these pages is subject to errors, omissions, changes or withdrawal without notice. This information was gathered from third party sources including the Seller and Public Records. |
|||||||||||||||||||||||||||||
| Return to Camber Home Page | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | - | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 33 | 34 | 35 | 36 |