|
||||||||||||||||||||||||||||||||||
| SOLD! | ||||||||||||||||||||||||||||||||||
|
NORWOOD - VICTORIAN - $419,000 NEW TO MARKET! Step Back in Time - with all the modern conveniences! Remodeled 1880 Victorian with 3-4 Bedrooms and 2 Full Baths! Hardwood Floors, Modern Kitchen, Updated Windows, 3 Car Garage, Great Location! Walk to Center, Train and Schools! Much More! |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| ~ Dining Room ~ | ||||||||||||||||||||||||||||||||||
| ~ Kitchen ~ | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| ~ Living Room ~ | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| ~ Second Bedroom ~ | ||||||||||||||||||||||||||||||||||
| ~ Master Bedroom ~ | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| ~ Third Bedroom ~ | ~ Den or Fourth Bedroom ~ | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| ~ View of Bathrooms ~ | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| ~ View of Lower Level ~ | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| ~ Exterior Views & Three Car Garage ~ | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
All Brokers/Salespersons represent the Seller, not the Buyer, in the marketing, negotiating, and sale of property, unless otherwise disclosed. However, the Broker/Salesperson has an ethical and legal obligation to show honesty and fairness to the Buyer in all transactions. The information contained in these pages is subject to errors, omissions, changes or withdrawal without notice. This information was gathered from third party sources including the Seller and Public Records. |
||||||||||||||||||||||||||||||||||
| Return to Camber Home Page | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 33 | 34 | 35 | 36 |